Product Details:
Payment & Shipping Terms:
|
Product Description: | Electrode Portable Steam Generator , Steam Humidifier , Sauna Humidifier | Controller Type: | Press Button Or Touch Screen Controller |
---|---|---|---|
Function: | WIFI Control , Auto Descaling ,Fast Steam ,All In One Controller,Aroma ,Light ,Music | Voltage: | 110V ~ 120V / 215V ~ 240V / 380V ~ 415V |
Feature: | Computer Control Panel | Application: | Sauna Room,Steam Room,Bath Room,Spa,Wellness Center,Bakery,Hotel,Hospital |
Guarantee: | 24 Months | OEM Or ODM: | Available |
Electrode Portable Steam Generator , Steam Humidifier , Sauna Humidifier
Product Descriptions:
Steam Generator Power | 3KW-24KW |
Voltage | 110V-120V/215V-240V/380V-415V |
Frequency | 50-60HZ |
Phase | Single or 3 phase |
Controller | push button controller or water-proof touch screen controller |
Housing Material | painted carbon steel or polished stainless steel 201 |
Water Tank Material | stainless steel 304,greatly reduce water scale |
Heating Elements Material | stainless steel 316 with UL certificate |
Colors for option | black, silver, green, grey or customized |
Warranty | 2 years |
Certificates | CE/FCC |
OEM/ODM services | available |
Function | WIFI control+Fast steam+Auto descaling+All in one control |
How AIO Are Different:
Advantages:
Materials We Use:
Technical Chart:
Model |
Power (kW) |
Heating elements (N*kW) |
Voltage/Current (V/A) |
Power wire (N*mm2) |
Breaker (A) |
Room volume (m3) |
Dimension (L*W*H) (mm) |
AIO-30 TOLO | 3.0 | 2*1.5 | 220-240/13.6 | 3*2.5 | 16 | 2~3 | 425*160*315 |
AIO-40 TOLO | 4.0 | 2*2.0 | 220-240/18.2 | 3*2.5 | 25 | 3~5 | |
AIO-45 TOLO | 4.5 | 3*1.5 | 220-240/20.5 | 3*2.5 | 25 | 3.5~5.5 | |
380-415/6.8 | 5*1.5 | 16 | |||||
AIO-50 TOLO | 5.0 | 2*1.5+1*2.0 | 220-240/22.7 | 3*2.5 | 32 | 4~6 | |
380-415/9.1 | 5*1.5 | 16 | |||||
AIO-60 TOLO | 6.0 | 3*2.0 | 220-240/27.3 | 3*4.0 | 40 | 5~7 | |
380-415/9.1 | 5*1.5 | 16 | |||||
AIO-70 TOLO | 7.0 | 2*2.5+1*2.0 | 220-240/31.8 | 3*6.0 | 40 | 5.5~8 | 475*185*450 |
380-415/11.4 | 5*2.5 | 16 | |||||
AIO-80 TOLO | 8.0 | 2*2.5+1*3.0 | 220-240/36.4 | 3*6.0 | 60 | 6.5~9 | |
380-415/13.6 | 5*2.5 | 16 | |||||
AIO-90 TOLO | 9.0 | 6*1.5 | 380-415/13.6 | 5*2.5 | 16 | 8~11 | |
AIO-105 TOLO | 10.5 | 3*1.5+3*2.0 | 380-415/15.9 | 5*2.5 | 25 | 9~12 | |
AIO-120 TOLO | 12.0 | 6*2.0 | 380-415/18.2 | 5*2.5 | 25 | 11~14 | |
AIO-150 TOLO | 15.0 | 6*1.5+3*2.0 | 380-415/22.7 | 5*2.5 | 32 | 13~18 | 510*185*460 |
AIO-180 TOLO | 18.0 | 9*2.0 | 380-415/27.3 | 5*4.0 | 40 | 16~22 | |
AIO-225 TOLO | 22.5 | 9*2.5 | 380-415/34.1 | 5*6.0 | 60 | 19~26 | |
AIO-240 TOLO | 24.0 | 6*2.5+3*3.0 | 380-415/36.4 | 5*6.0 | 60 | 22~30 |
Upgraded functions:
AIO has all below functions preset ,you can add either options AT ANY TIME
AIO All In One Controller :
AIO has all functions such as Aroma, Auto descaling, Music, Coloured light,fast steam,salt spray, Exhaust fan preset ,and you can have all operations controlled by one panel
Our Company Information:
TOLO is manufacturer of Steam Bath Generator Sauna Heater,Infrared cabin,sauna room ,barrel sauna with strong technical force, all our engineers are with more than 15 years' experience and all products are CE certified.
With excellent quality, performance, competitive prices and stylish designs, our products are extensively used in residential/commercial sauna and other varies industries. Widely recognized and trusted by users and can meet continuously changing economic and social needs.
We welcome customers around the world to walk into our life for future business relationships and mutual success!
Contacts:
You can WhatsApp me 7*24 Hours :+86-15914039500
Electrode Portable Steam Generator , Steam Humidifier , Sauna Humidifier